![]() |
SENSOMARINE |
| Needle Hydrophones | Membrane Hydrophones |
Power Measurements |
| Preamplifier | Membrane 0.2mm | Radiation Force Balance |
| Membrane 0.4mm | Check Source - MHz CW Ultrasound | |
| 1.0mm probe | Signal Amplifier | Check Source - Multi-frequency CW Ultrasound |
| 0.5mm probe | Power Meter | |
| 0.2mm probe | Multi-element Hydrophones | Apertures |
| 75 micron probe | ||
| 40 micron probe | Fibre-optic Hydrophones | |
| Hydrophone Booster Amplifier | Piezo-electric Materials | |
| Attenuator | ||
| Passive Acoustic Materials | Acoustic Sources | |
| Tank Linings | ||
| Radiation Force Balance Targets | Test Tanks | |
| Acoustic Putty | ||
| Primers | ||
| Acoustically matched material Aptflex F21 | ||
| Syntactic foam |
